751 Properties

Price Deal Type Bed Bath Sqft
$48,500 other 2 1 979 View →
$48,500 other 3 1 1,136 View →
$49,000 other 2 1 1,092 View →
$49,000 other 3 2 1,200 View →
$49,000 other 3 2 1,064 View →
$49,000 Seller Finance 2 2 910 View →
$49,000 other 3 1 864 View →
$49,500 other 3 2 1,080 View →
$49,500 other 3 3 1,344 View →
$49,500 other 2 1 600 View →
$49,900 other 3 2 1,600 View →
$49,900 other 2 1 1,804 View →
$49,900 other 3 1 816 View →
$49,900 other 5 2 1,673 View →
$49,900 other 3 1 840 View →
$49,900 other 3 1 1,137 View →
$49,960 other 2 1 740 View →
$49,995 Seller Finance 2 2 882 View →
$49,999 other 3 2 2,088 View →
$50,000 other 3 1 1,200 View →
$50,000 Seller Finance 2,300 View →
$50,000 other 3 3 1,656 View →
$50,000 other 2 2 1,404 View →
$50,000 other 3 1 1,100 View →
$50,000 other 4 3 1,734 View →